Pricing & Plans
Source of truth:
features.tsinjuniro-design. All pricing pages, provider agreement, admin tools, and API routes derive from this config.
Provider Subscription Tiers
Juniro uses a subscription + transaction fee model for providers. There are no fees for parents.
| Tier | Monthly Price | Transaction Fee | Target |
|---|---|---|---|
| Starter | Free | 5% per booking | New providers getting started |
| Professional | $29/month | 3% per booking | Growing businesses |
| Enterprise | $99/month | 2% per booking | Established multi-location businesses |
- Subscription fees are billed monthly.
- Transaction fees are deducted from each booking before payout.
- Providers can upgrade or downgrade at any time; changes take effect immediately with prorated billing.
- No setup fees, no listing fees.
Feature Availability by Plan
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Provider Profile | ✓ | ✓ | ✓ |
| Booking Flow | ✓ | ✓ | ✓ |
| Reviews | ✓ | ✓ | ✓ |
| Messaging | — | ✓ | ✓ |
| Payment Collection | — | ✓ | ✓ |
| Attendance Tracking | — | ✓ | ✓ |
| Analytics Dashboard | — | ✓ | ✓ |
| AI-Powered Search | — | ✓ | ✓ |
| Assignments | — | — | ✓ |
| Staff Portal | — | — | ✓ |
Add-on Purchases
One-time purchases available to providers on any plan:
| Add-on | Price | Duration | Description |
|---|---|---|---|
| Boost Listing | $9.99 | 7 days | Boost listing to top of search results |
| Fast-Track Verification | $19.99 | Permanent | Verification reviewed within 24 hours |
| Priority Support | $14.99 | 30 days | Priority response times from support |
Add-on prices are in USD cents in the code (addonPrice: 999 = $9.99).
Payout Schedule
- Payouts processed weekly (every Monday for the prior week's completed sessions).
- Funds held for 24 hours after session completion to allow for cancellations.
- Payment methods: ACH (US), NEFT/IMPS (India).
- Minimum payout threshold: $10 (or equivalent in local currency).
Where Pricing Appears
| Surface | Repo | File |
|---|---|---|
| Plan tier config (source of truth) | juniro-design | src/components/ui/shared-core/FeatureFlags/features.ts |
| Feature context & hooks | juniro-design | src/components/ui/shared-core/FeatureFlags/FeatureContext.tsx |
| Public pricing page UI | juniro-design | src/components/ui/public/Pages/Provider/ProviderPricing/ProviderPricing.tsx |
| Provider billing page | juniro-design | src/components/ui/provider-portal/Settings/sections/SettingsSubscription.tsx |
| Admin feature management | juniro-design | src/components/ui/admin-portal/Platform/FeatureFlags/FeatureFlagsManagement.tsx |
| API routes (plans, subscriptions) | juniro-api | src/routes/plans.ts |
| Provider Agreement (legal) | juniro-web-launch | src/app/provider-agreement/page.tsx |
For Parents
Juniro is free for parents. There are no subscription fees, booking fees, or service charges for families. Parents browse, discover, and book activities at the price set by the provider.
Pricing Changes
When updating pricing:
- Update
PLAN_TIERSinfeatures.ts(design system — source of truth). - Sync design system to consuming repos.
- Update seed data in
juniro-api/prisma/seed.ts. - Update the Provider Agreement in
juniro-web-launch. - Update this document.